Property Attributes
- MLS#2606201
- TypeSingle Family
- Listing Status Active
- CountyIowa
- CityWilliamsburg
- AreaOT-W (West of I-380)
- Zip52361
- Style
- Year Built2006
- Taxes$ 6033
- Price$ 574,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3992
- Lot Size7.32 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Seven acres on hard surface road, a pond in the back yard, and a ranch home where nothing is upstairs. Four bedrooms, five baths, high ceilings, gas fireplace, and a primary bedroom that steps right out onto the deck. Solar keeps the utility bills low, which is not something you find on most acreages out here. The walkout lower level is wide open, so finish it the way you want it. Three car garage and a workshop. Williamsburg schools, and the pavement runs all the way to the driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Welsh Elementary School | Williamsburg Middle School | Williamsburg High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $574,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| County | Iowa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-80, take Exit 220 and go south on Highway 149 through Williamsburg. Stay on 149 south of town, then turn onto M Avenue and head north. Turn east on 288th Drive. The home is on the north side of the road. |
| ModificationTimestamp | 2026-09-06T18:30:59.130-00:00 |
| City | Williamsburg |
| MLS Area | OT-W (West of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 6033 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | LOT 3 EX PARCELS 2007-19 & 2007-20 & 2016-45 WACKER WEST ADDN |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2606201 |
| Heating | Forced Air,Gas,Hot Water |
| Cooling | Central Air |
| Year Built | 2006 |
| Stories Count | 1 |
| High School | Williamsburg |
| Elementary School | Mary Welsh |
| Middle/Junior High School | Williamsburg |
| Construction Materials | Composite Siding,Frame,Vinyl Siding |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Range Hood,Washer |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Full Baths | 2 |
| Builder Name | Deacon |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Deck |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 4 |
| Interior Amenities | Breakfast Bar,Kitchen/Dining Combo,Bath in Primary Bedroom,Main Level Primary,Vaulted Ceiling(s) |
| Basement | Concrete,Walk-Out Access |
| Fireplace Features | Gas |
| Above Grade Finished Area | 3632 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 360 |
| Room Type | Den,Family Room,Laundry,Living Room |
| Laundry Features | Main Level |
Exterior Features
| Lot Features | Wooded,Waterfront |
|---|---|
| Lot Size Area | 7.32 |
| Lot Dimensions | 7.32 |
| Lot Size Acres | 7.32 |
| Waterfront Y/N | true |
| Parking Features | Garage,Garage Door Opener |
| Foundation Details | Poured |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating