Property Attributes
- MLS#2605969
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityKeystone
- AreaOT-W (West of I-380)
- Zip52249
- Style
- Year Built1970
- Taxes$ 3942
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
- Lot Size3.55 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Welcome home to your own private paradise! This beautifully maintained 3.55 ACRE acreage offers the perfect blend of comfort, recreation, and functionality. Spend your evenings relaxing in the inviting four-season room, unwinding by one of three fireplaces, or tackling projects in one of the heated and air-conditioned workshop complete with a car lift, ventilation system, and exceptional storage. Outside, you'll find a peaceful decorative pond, a charming guest cabin, and four versatile outbuildings ready for hobbies, equipment, or toys. Numerous updates include metal roofs on the home and outbuildings, newer appliances, fresh interior paint, updated flooring, cherry trees, black and red raspberries, strawberries, and more. Whether you're looking for a hobby farm, workshop space, or your own country retreat, this one-of-a-kind property truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Keystone Elementary School | Benton Comm Middle School | Benton Comm High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Status | Active |
| Directions | W on hwy 30,N on 21st Ave, W on 70th Ave, N on 18th. Property is on your left. |
| ModificationTimestamp | 2026-08-24T19:04:36.063-00:00 |
| City | Keystone |
| MLS Area | OT-W (West of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 3942 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Keystone |
| Legal Description | PARCEL "A" E 1/2 SE 1/4 29-84-11 |
| Virtual Tour | https://vimeo.com/1216469435/7cbaf648fc |
| Heating | Gas,Hot Water |
| Cooling | Central Air,Wall/Window Unit(s) |
| Year Built | 1970 |
| Levels | Multi/Split |
| Pets Allowed | Yes |
| High School | Benton Comm |
| Elementary School | Keystone |
| Middle/Junior High School | Benton Comm |
| Construction Materials | Frame,Vinyl Siding |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener Owned,Washer |
| Garage Spaces | 3 |
| Architectural Style | Split-Foyer |
| Total Rooms | 8 |
| Full Baths | 2 |
| Patio/Porch Features | Deck |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Kitchen/Dining Combo,Bath in Primary Bedroom,Main Level Primary |
| Basement | Partial,Concrete |
| Fireplace Features | Electric,Insert,Gas,Great Room,Living Room |
| Above Grade Finished Area | 1395 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Room Type | Family Room,Four Season,Great Room,Recreation |
Exterior Features
| Water Source | Community/Coop,Shared Well,Well |
|---|---|
| Lot Size Area | 3.55 |
| Lot Dimensions | 132,422 |
| Lot Size Acres | 3.55 |
| Parking Features | Attached,Detached,Four or more Spaces,Garage,Heated Garage,Garage Door Opener |
| Foundation Details | Poured |
| Road Responsibility | Public Maintained Road,Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating