Property Attributes
- MLS#2605938
- TypeSingle Family
- Listing Status Pending
- CountyIowa
- CityNorway
- AreaOT-W (West of I-380)
- Zip52318
- Style
- Year Built1940
- Taxes$ 2094
- Price$ 219,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size1.38 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Opportunity awaits with this 3-bedroom, 2-full bath ranch home situated on 1.38 acres in Norway. Located on a hard-surface road, this property offers plenty of space, privacy, and potential. The home features a functional ranch-style layout with an unfinished basement providing additional storage. Multiple outbuildings offer excellent options for storage, hobbies, workshop space, or other uses. Property is being sold in AS-IS condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkins Elementary School | Benton Comm Middle School | Benton Comm High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $219,950 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| County | Iowa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | 380 to Swisher exit, W to Hwy 151 to Amana, turnRt, 1st house on the Right |
| ModificationTimestamp | 2026-08-25T20:08:06.993-00:00 |
| City | Norway |
| MLS Area | OT-W (West of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 2094 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Norway |
| Legal Description | as per abstract |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2605938 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Year Built | 1940 |
| Stories Count | 1 |
| High School | Benton Comm |
| Elementary School | Atkins |
| Middle/Junior High School | Benton Comm |
| Construction Materials | Frame,Vinyl Siding |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Full Baths | 2 |
| Other Structures | Outbuilding |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Main Level Primary |
| Basement | Full |
| Fireplace Features | Insert,Living Room |
| Above Grade Finished Area | 1636 |
| Total Bedrooms | 3 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.38 |
| Lot Dimensions | 60113 |
| Lot Size Acres | 1.38 |
| Parking Features | Detached,Garage,Off Street |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating