Property Attributes
- MLS#2602898
- TypeSingle Family
- Listing Status Active
- CountyDelaware
- CityDelhi
- AreaOT-E (East of I-380)
- Zip52223
- Style
- Year Built2025
- Taxes$ 1416
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage767
- Lot Size0.24 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Easy Lake Living – New Construction Retreat! Welcome to your perfect getaway or year-round home! Boasting Lake views and Zero entry. This beautifully crafted new construction offers a cozy functional layout with 2 bedrooms, 1 bathroom. Thoughtfully designed living space. Set on a spacious lot 0.24. acre, with additional adjoining lot available! This property gives you room to grow, relax, entertain, and truly enjoy the outdoors. As part of a lake community, you’ll love having your own boat slip, making it easy to spend your days out on the water. The community also features a sandy beach area, perfect for swimming, soaking up the sun and creating lasting memories with family and friends. Whether you’re looking for a peaceful weekend escape or a simple, low-maintenance full-time residence, this home delivers the ideal balance of comfort and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Delhi Elementary Elementary School | Maq Valley Middle School | Maq Valley High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $299,000 |
| 5/12/2026 | 2$293,000 |
| 5/24/2026 | 3$285,000 |
| 6/11/2026 | 9$260,000 |
| 6/27/2026 | 4$250,000 |
| 7/20/2026 | 4$240,000 |
| 8/10/2026 | 4$230,000 |
| 9/1/2026 | 4$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Immediately |
| Property Subtype | Single Family Residence |
| County | Delaware |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| Directions | N Hwy 13, Rt on 275th St, Lt on 197th Ave o 40th Ave, Rt on 258th |
| ModificationTimestamp | 2026-09-10T18:38:36.260-00:00 |
| City | Delhi |
| MLS Area | OT-E (East of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 1416 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delhi |
| Legal Description | Lots 48 & 49 & 44 Camp O Delhi Vin #271841 |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2602898 |
| Heating | Zoned |
| Cooling | Zoned,Wall/Window Unit(s) |
| Year Built | 2025 |
| Stories Count | 1 |
| High School | Maq Valley |
| Elementary School | Delhi Elementary |
| Middle/Junior High School | Maq Valley |
| Construction Materials | Frame,Vinyl Siding |
| Appliances | Electric Water Heater |
| Architectural Style | Ranch |
| Total Rooms | 4 |
| Full Baths | 1 |
| HOA Fee | 610 |
| Assoc Fee Paid Per | Annually |
| Tax Assessed Value | 179100 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
| Interior Amenities | Eat-in Kitchen,Main Level Primary |
| Above Grade Finished Area | 767 |
| Total Bedrooms | 2 |
| Room Type | Laundry |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Community/Coop,Shared Well |
|---|---|
| Lot Size Area | 0.24 |
| Lot Dimensions | .24 Acre |
| Lot Size Acres | 0.24 |
| Parking Features | None |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating