Property Attributes
- MLS#2507957
- TypeSingle Family
- Listing Status Active
- CountyLinn
- CityCedar Rapids
- AreaSW Quadrant
- Zip52404
- Style
- Year Built1955
- Taxes$ 6823
- Price$ 1,685,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4780
- Lot Size19.73 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Parcel 20021-51001-00000, 17.89 acres. CR water, sewer and zoning maps available. Parcel 20022-78001-00000, 1.84 acres solid brick ranch walkout, 6 bedrooms, 14 horse stalls. Property bordered by attractive solid oak split rail fencing. Julia Ln future Road easement will be dissolved with land parcel added to subject property. West adjacent parcel to Hwy 30 East on-ramp. South parcel to Williams Blvd/Hwy 151, CR/Fairfax roundabout with frontage road access. Intersection of Hwy 151 and Hwy 30 on ramp.
| Elementary School | Middle School | High School |
|---|---|---|
| College Comm Elementary School | College Comm Middle School | College Comm High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $2,000,000 |
| 6/1/2026 | 16$1,685,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| County | Linn |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 30, S on Williams Blvd |
| ModificationTimestamp | 2026-08-26T16:13:43.030-00:00 |
| City | Cedar Rapids |
| MLS Area | SW Quadrant |
| Lot Size Units | Acres |
| Tax Annual Amount | 6823 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cedar Rapids |
| Legal Description | SE NW-SE of RD-EX W359.01' MEAS AT RT ANGLES TO RD 149 & EX HWY STR/LB 2 82 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2507957 |
| Heating | Electric,Gas |
| Year Built | 1955 |
| Stories Count | 1 |
| High School | College Comm |
| Elementary School | College Comm |
| Middle/Junior High School | College Comm |
| Construction Materials | Brick,Frame |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Total Rooms | 11 |
| Full Baths | 2 |
| Builder Name | Custom |
| Tax Assessed Value | 381400 |
| Patio/Porch Features | Patio |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Interior Amenities | Kitchen/Dining Combo,Bath in Primary Bedroom,Main Level Primary,Central Vacuum,Wired for Sound |
| Basement | Full,Walk-Out Access |
| Fireplace Features | Insert,Gas,Living Room |
| Above Grade Finished Area | 2808 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1972 |
| Room Type | Recreation |
Exterior Features
| Lot Features | Acreage,City Lot |
|---|---|
| Water Source | Well |
| Lot Size Area | 19.73 |
| Lot Dimensions | 19.73 Acr |
| Lot Size Acres | 19.73 |
| Parking Features | Attached,Garage,Garage Door Opener |
| Exterior Amenities | Fence |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating