Property Attributes
- MLS#2401949
- TypeSingle Family
- Listing Status Pending
- CountyJohnson
- CitySolon
- AreaCorridor Area
- Zip52333
- Style
- Year Built2023
- Taxes$ 8
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.21 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
New Construction in Solon with an open concept, fully finished lower level & immediate possession! Ranch plan with 5 bedrooms, 3 baths, great room, family room & an oversized patio. All kitchen appliances included, gas fireplace in the living room, patio off the dining area and a spacious 2 stall attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Solon Middle School | Solon High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Immediately |
| Property Subtype | Single Family Residence |
| County | Johnson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | West on Hwy 382 out of town, North on Windam Dr, East on Viking Dr, North on Mont Clair. |
| ModificationTimestamp | 2024-09-30T15:12:01.897-00:00 |
| City | Solon |
| MLS Area | Corridor Area |
| Lot Size Units | Acres |
| Tax Annual Amount | 8 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Solon |
| Legal Description | OLD MILL CREEK FIFTH ADDITION LOT 90 |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2401949 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Year Built | 2023 |
| High School | Solon |
| Elementary School | Lakeview |
| Middle/Junior High School | Solon |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Total Rooms | 14 |
| Full Baths | 3 |
| Builder Name | CJs Construction |
| Tax Assessed Value | 400 |
| Patio/Porch Features | Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Interior Amenities | Bath in Primary Bedroom,Main Level Primary |
| Basement | Full |
| Fireplace Features | Electric,Insert |
| Above Grade Finished Area | 1414 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 810 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Lot Dimensions | 71x128 |
| Lot Size Acres | 0.21 |
| Parking Features | Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating